Yogurt
3,8% Fat

Package:
PP CONTAINER 450g
PP CONTAINER 1000g
Ingredients: 3,8% Fat; Cow milk
Energy values | in 100 g | Values | |
---|---|---|---|
Energy | 256kj/61kcal | 8400 kJ / 2000 kCal | |
Fat | 3,8g | 70g | |
Saturated Fat | 2,4g | 20g | |
Carbohydrates | 3,5g | 260g | |
Sugar | 3,5g | 90g | |
Protein | 3,3g | 50g | |
Salt | 0g | 6g |
Palletisation:
PP CONTAINER 450g
6 *CU/Carton
150 Carton/ Pallet
*CU: Customer Unit
PP CONTAINER 1000g
6 *CU/Carton
72 Carton/Pallet
*CU: Customer Unit