Kashkaval
Bulgarian Kashkaval 48% Fat i.d.m.

Package:
VACUUM 2,3 kg.
Ingredients: 48% Fat i.d.m.; Cow milk, starter culture, acidity regulator E509, rennet, salt
Energy values | in 100 g | Values | |
---|---|---|---|
Energy | 850kJ/205kcal | 8400 kJ / 2000 kCal | |
Fat | 18,0g | 70g | |
Saturated Fat | 10,8g | 20g | |
Carbohydrates | 6,5g | 260g | |
Sugar | 6,4g | 90g | |
Protein | 4,3g | 50g | |
Salt | 0,4g | 6g |
Palletisation:
VACUUM 2,3 kg.
4 *CU/Carton
*CU: Customer Unit