Chechil
(43% Fat i.d.m.)

Package:
VACUUM 200g.
VACUUM 400g.
Ingredients: 43% Fat i.d.m.; cow milk, acidity regulator E509, rennet, salt
Energy values | in 100 g | Values | |
---|---|---|---|
Energy | 1239kJ/295kcal | 8400 kJ / 2000 kCal | |
Fat | 23g | 70g | |
Saturated Fat | 15g | 20g | |
Carbohydrates | 1,5g | 260g | |
Sugar | 1,5g | 90g | |
Protein | 21g | 50g | |
Salt | 3g | 6g |

Palletisation:
VACUUM 200g.
18 *CU/Carton
180 Carton/Pallet
*CU: Customer Unit